Codes Used in the List of Plans
Availability
Refers to availability of card to consumers
N = Nationally
R = Only in selected states
State abbreviation = Only in state specified
Type of pricing
F = Fixed
V = Variable
T = Tiered, with different periodic rates for different levels of outstanding balance. Rate shown applies to the lowest of the balance tiers.
Index
The interest rate on variable-rate plans is based on an index. The codes shown in the list of plans correspond to the following indexes:
1 = Prime rate
2 = One-month Treasury bill rate
3 = Three-month Treasury bill rate
4 = Six-month Treasury bill rate
5 = One-year Treasury bill rate
6 = Federal funds rate
7 = Cost of funds to card issuer
8 = Federal Reserve discount rate
9 = Other
0 = Not applicable
Other features
Credit card issuers may add enhancements or other features to the plan without charging extra fees. These enhancements may include cash rebates, purchase protections, warranty guarantees, travel accident or automobile rental insurance, discounts on goods and services, and incentives for use such as frequent flyer miles.
1 = Rebates on purchases
2 = Extension of manufacturer’s warranty
3 = Purchase protection/security
4 = Travel accident insurance
5 = Travel-related discounts
6 = Automobile rental insurance
7 = Non-travel-related goods and services
8 = Credit card registration
9 = Reduced introductory interest rate available
10 = Other, not specified
N.R. = Not reported
Survey Report by Name of Financial Institution
Sorted by Annual Percentage Rate | Sorted by Annual Fee
Institution | Availability and Credit Card Plan | Annual Percentage Rate | Type of Pricing | Index | Grace Period (days) | Annual Fee | Other Features | Telephone |
---|---|---|---|---|---|---|---|---|
1ST SUMMIT BANK | PA- VISA | 10.5 | V | 1 | 25 | 15 | 1,3,4,5,6,10, | (888) 262-4010 |
5STAR BANK (A COLORADO INDUSTRIAL BANK) | N- 5STAR VISA PLATINUM | 11.4 | V | 1 | 25 | 0 | 9, | (888) 277-0444 |
ADIRONDACK TRUST COMPANY, THE | NY- VISA | 15.0 | F | 0 | 25 | 15 | 4,6, | (518) 584-5844 |
AMALGAMATED BANK OF CHICAGO | N- AMALGAMATED BANK OF CHICAGO - MASTER | 12.8 | V | 1 | 25 | 0 | 4,5,10, | (800) 365-6464 |
AMERICAN EXPRESS BANK, FSB | N- AMERICAN EXPRESS GOLD | 17.2 | V | 1 | 20 | 85 | N.R. | (800) 257-0770 |
AMERICAN EXPRESS CENTURION BANK | N- BLUE FROM AMERICAN EXPRESS | 12.2 | V | 1 | 20 | 0 | 2,3,4,5,6,9,10, | (800) 528-4800 |
AMERICAN SAVINGS BANK, F.S.B. | HI- CLASSIC VISA | 16.3 | F | 0 | 25 | 24 | 4,6, | (808) 272-2566 |
AMERICAN STATE BANK | TX- AMERICAN STATE BANK VISA | 9.90 | F | 0 | 25 | 0 | N.R. | (325) 794-1000 |
ANB FINANCIAL NATIONAL ASSOCIATION | N- ESCAPES / ANB | 8.25 | F | 0 | 28 | 0 | N.R. | (888) 226-5262 |
APPALACHIAN COMMUNITY BANK | N- VISA CLASSIC | 11.9 | F | 0 | 25 | 12 | 1,4,5,8,10, | (706) 276-8000 |
ARVEST BANK | R- VISA | 18.4 | V | 1 | 25 | 0 | 4,6,8, | (800) 356-8085 |
BANCORPSOUTH BANK | R- MASTERCARD | 10.2 | V | 1 | 30 | 0 | N.R. | (800) 844-2723 |
BANK OF CANTON, THE | MA- VISA CLASSIC | 9.96 | F | 0 | 25 | 0 | 4,5,6,8,10, | (888) 828-1690 |
BANK OF KENTUCKY, INCORPORATED, THE | R- VISA GOLD | 12.3 | V | 1 | 25 | 0 | 4,9, | (859) 372-5170 |
BANK OF LOUISIANA | N- VISA AND MASTERCARD | 9.90 | F | 0 | 25 | 0 | N.R. | (504) 889-9421 |
BANK, THE | NJ- VISA | 14.3 | V | 1 | 25 | 0 | 2,3,4,6, | (800) 833-9295 |
BANKERS' BANK OF KANSAS, NATIONAL ASSOCIATION | KS- VISA | 15.7 | V | 1 | 25 | 0 | 4,6, | (800) 675-6284 |
BAR HARBOR BANK AND TRUST COMPANY | ME- VISA CLASSIC CARD | 14.5 | F | 0 | 25 | 0 | 10, | (888) 853-7100 |
BARCLAYS BANK DELAWARE | N- US AIRWAYS MASTERCARD | 18.2 | V | 1 | 20 | 79 | 4,5,6,9, | (866) 419-0881 |
BB&T BANKCARD CORPORATION | R- VISA | 11.2 | V | 1 | 25 | 0 | 3,4,5,6,9, | (800) 476-4228 |
BMW BANK OF NORTH AMERICA | N- VISA | 13.5 | V | 1 | 22 | 0 | 1,2,3,4,6,10, | (888) 269-2273 |
BOONE COUNTY NATIONAL BANK OF COLUMBIA, THE | R- MASTERCARD/VISA | 17.4 | F | 0 | 25 | 0 | 1,4,5,7,9, | (573) 634-1148 |
BRANCH BANKING AND TRUST COMPANY | R- VISA | 11.2 | V | 1 | 25 | 0 | 3,4,5,6,9, | (800) 476-4228 |
CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION | N- MASTERCARD | 18.9 | V | 1 | 25 | 45 | 9, | (800) 955-7070 |
CENTRAL BANK & TRUST COMPANY | KY- VISA | 18.0 | F | 0 | 25 | 20 | N.R. | (800) 637-6884 |
CENTRAL TRUST BANK, THE | R- MASTERCARD / VISA | 17.4 | F | 0 | 25 | 0 | 1,4,5,7,9, | (573) 634-1148 |
CHASE BANK USA, NATIONAL ASSOCIATION | N- MASTERCARD | 8.99 | F | 0 | 20 | 0 | N.R. | (888) 684-7370 |
CHEMUNG CANAL TRUST COMPANY | NY- VISA BUSINESS CARD | 11.4 | V | 1 | 25 | 25 | 3,4,6, | (607) 737-3761 |
CITIBANK (BANAMEX USA) | N- MASTERCARD PLATINUM | 12.0 | V | 1 | 25 | 0 | 4,10, | (800) 222-1234 |
CITIBANK (SOUTH DAKOTA), NATIONAL ASSOCIATION | N- MASTERCARD | 13.5 | V | 1 | 20 | 0 | 9, | (800) 950-5114 |
CITIZENS FIRST BANK | FL- VISA PLATINUM | 12.0 | F | 0 | 25 | 0 | 2,4,6,10, | (352) 259-3274 |
CITY NATIONAL BANK | R- VISA BUSINESS | 16.0 | F | 0 | 25 | 50 | 2,3,4,6, | (800) 221-5920 |
CITY NATIONAL BANK OF TAYLOR, THE | TX- VISA AND MASTERCARD | 13.9 | F | 0 | 25 | 0 | 4,6, | (800) 848-8472 |
CNB BANK | N- VISA | 14.9 | F | 0 | 30 | 15 | 3,4,5,6,8,10, | (800) 492-3221 |
COLUMBIA RIVER BANK | R- VISA CLASSIC | 18.0 | F | 0 | 25 | 0 | 4,5,8,10, | (541) 298-6607 |
COLUMBUS BANK AND TRUST COMPANY | N- PLATINUM | 15.4 | V | 1 | 25 | 0 | N.R. | (800) 543-8227 |
COMMERCE BANK, NATIONAL ASSOCIATION | R- VISA | 9.99 | V | 1 | 25 | 0 | 3,6,9,10, | (800) 937-2000 |
COMMERCE BANK, NATIONAL ASSOCIATION | R- SPECIAL CONNECTIONS | 16.5 | V | 1 | 25 | 0 | 4,6, | (800) 645-2103 |
COMMUNITY BANK & TRUST COMPANY | PA- VISA | 12.0 | F | 0 | 25 | 0 | 10, | (800) 820-4642 |
COMMUNITY FIRST BANK | AR- MASTERCARD | 8.99 | F | 0 | 25 | 50 | 10, | (870) 391-8000 |
COMPASS BANK | R- VISA | 18.2 | V | 9 | 25 | 0 | N.R. | (800) 239-5175 |
COPPERMARK BANK | R- MASTERCARD | 16.2 | V | 1 | 25 | 15 | N.R. | (800) 593-1557 |
COREFIRST BANK & TRUST | KS- VISA CLASSIC | 14.9 | V | 1 | 25 | 0 | 4,9, | (785) 267-8900 |
CREDIT ONE BANK, NATIONAL ASSOCIATION | N- VISA | 23.9 | F | 0 | 25 | 69 | N.R. | (877) 825-3242 |
D. L. EVANS BANK | N- VISA GOLD | 12.2 | V | 1 | 25 | 20 | 2,3,4,5,6,8,10, | (508) 678-2529 |
DELAWARE NATIONAL BANK | R- VISA | 14.3 | V | 1 | 25 | 0 | 2,3,4,6, | (800) 833-9295 |
DISCOVER BANK | N- DISCOVER MORE CARD (PLATINUM) | 15.0 | F | 0 | 25 | 0 | 1,4,6,7,9, | (800) 347-2683 |
DOLLAR BANK, A FEDERAL SAVINGS BANK | R- VALUED CUSTOMER VISA | 14.2 | V | 1 | 25 | 0 | 1,6,9, | (800) 447-2823 |
FAIRFIELD FEDERAL SAVINGS AND LOAN ASSOCIATION OF LANCASTER | OH- FAIRFIELD FEDERAL VISA GOLD | 10.5 | V | 1 | 25 | 12 | 10, | (800) 650-0987 |
FIA CARD SERVICES, N.A. | N- BANK OF AMERICA PLATINUM PLUS VISA | 13.0 | V | 1 | 20 | 0 | 3,4,6,10, | (800) 932-2775 |
FIFTH THIRD BANK | R- PLATINUM MASTERCARD | 9.24 | V | 1 | 20 | 0 | 3,4,8,9,10, | (877) 579-5353 |
FIRST BANK & TRUST EAST TEXAS | TX- VISA CLASSIC | 13.9 | F | 0 | 25 | 0 | N.R. | (888) 608-7787 |
FIRST COMMAND BANK | N- VISA PLATINUM | 7.50 | V | 1 | 30 | 0 | 2,4,6, | (888) 763-7600 |
FIRST COMMERCIAL BANK | AL- VISA PLATINUM | 9.90 | V | 1 | 20 | 0 | 6,9, | (800) 543-8227 |
FIRST COMMUNITY BANK | N- MASTERCARD | 14.9 | F | 0 | 25 | 50 | 4,5,6,8, | (505) 241-7373 |
FIRST COUNTY BANK | CT- VISA CLASSIC | 14.2 | V | 1 | 25 | 25 | N.R. | (203) 462-4260 |
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION | N- VISA | 11.2 | V | 1 | 25 | 0 | N.R. | (800) 768-3248 |
FIRST FINANCIAL BANK, NATIONAL ASSOCIATION | R- MASTERCARD CLASSIC | 12.5 | V | 1 | 25 | 0 | N.R. | (800) 221-8890 |
FIRST FINANCIAL BANK, NATIONAL ASSOCIATION | R- VISA CLASSIC | 15.9 | F | 0 | 25 | 15 | 4,6, | (800) 511-0045 |
FIRST HAWAIIAN BANK | HI- MASTERCARD STANDARD | 16.5 | F | 0 | 25 | 25 | 1,6,10, | (800) 342-2778 |
FIRST INTERSTATE BANK | R- VISA SCORECARD | 19.3 | V | 1 | 25 | 35 | 4,5,6,7,8,9,10, | (888) 791-4071 |
FIRST NATIONAL BANK & TRUST | FL- MASTERCARD | 14.9 | F | 0 | 30 | 20 | N.R. | (850) 796-2020 |
FIRST NATIONAL BANK ALASKA | AK- MASTERCARD | 13.9 | F | 0 | 25 | 0 | 4, | (907) 777-4523 |
FIRST NATIONAL BANK AND TRUST COMPANY | WY- VISA CLASSIC | 13.9 | F | 0 | 25 | 0 | 4, | (800) 377-6906 |
FIRST NATIONAL BANK OF FAIRFIELD, THE | MT- VISA CLASSIC | 15.6 | F | 0 | 25 | 0 | 5,7, | (406) 467-2531 |
FIRST NATIONAL BANK OF IPSWICH, THE | N- MASTERCARD | 13.0 | V | 1 | 0 | 35 | N.R. | (800) 944-2726 |
FIRST NATIONAL BANK OF LITCHFIELD, THE | CT- VISA CARD | 10.9 | F | 0 | 25 | 0 | N.R. | (888) 567-1814 |
FIRST NATIONAL BANK OF OMAHA | N- VISA | 13.0 | V | 1 | 20 | 0 | 1,2,3,4,6,7,9, | (888) 530-3626 |
FIRST NATIONAL BANK OF ST. LOUIS | R- MASTERCARD / VISA | 17.4 | F | 0 | 25 | 0 | 1,4,5,7,9, | (573) 634-1148 |
FIRST NATIONAL BANK OF THE MID-CITIES | N- MASTERCARD REGULAR AND GOLD | 13.9 | F | 0 | 25 | 0 | N.R. | (817) 553-2500 |
FIRST SECURITY BANK | AR- VISA | 9.99 | F | 0 | 25 | 0 | 1,3,4,6, | (479) 527-7078 |
FIRST STATE BANK | NM- MASTERCARD CLASSIC | 15.2 | F | 0 | 25 | 0 | 4, | (800) 423-7503 |
FIRST TENNESSEE BANK NATIONAL ASSOCIATION MEMPHIS | R- VISA | 7.90 | V | 1 | 25 | 0 | 4,6,9, | (800) 234-2840 |
FIRST-CITIZENS BANK & TRUST COMPANY | R- VISA GOLD | 8.00 | V | 1 | 25 | 0 | 4,10, | (540) 561-4707 |
FIRST-KNOX NATIONAL BANK OF MOUNT VERNON, THE | OH- VISA CLASSIC | 16.7 | V | 1 | 30 | 0 | 4, | (740) 399-5500 |
FIRSTBANK OF COLORADO | R- VISA | 14.4 | V | 1 | 25 | 0 | 2,4,6, | (800) 964-3444 |
FIRSTMERIT BANK, N.A. | R- VISA PLATINUM | 8.50 | V | 1 | 25 | 0 | 2,4,6,9, | (888) 554-4362 |
FNB BANK, NATIONAL ASSOCIATION | PA- VISA | 14.3 | V | 1 | 25 | 0 | 2,3,4,6, | (800) 833-9295 |
FRANKLIN TEMPLETON BANK & TRUST F.S.B. | N- PLATINUM MASTERCARD | 9.99 | V | 1 | 25 | 0 | 2,3,4,6,10, | (800) 238-2761 |
GE MONEY BANK | N- DISCOVER CARD | 16.1 | V | 1 | 0 | 0 | N.R. | (800) 417-8321 |
GREENVILLE NATIONAL BANK | OH- GREENVILLE NATIONAL BANK VISA | 17.9 | F | 0 | 25 | 0 | N.R. | (937) 548-1114 |
HEARTLAND BANK | OH- MASTERCARD | 13.9 | V | 1 | 25 | 18 | 4,10, | (800) 697-0049 |
HILLS BANK AND TRUST COMPANY | IA- VISA PLATINUM | 8.00 | V | 1 | 25 | 0 | 4, | (800) 445-5725 |
HOME FEDERAL BANK OF TENNESSEE, FSB | TN- VISA CLASSIC | 12.8 | F | 0 | 25 | 15 | 6, | (865) 544-3954 |
HSBC BANK USA, NATIONAL ASSOCIATION | N- MASTERCARD | 14.2 | V | 1 | 20 | 0 | 3,4,5,9,10, | (877) 700-4722 |
HUNTINGTON STATE BANK | TX- VISA | 13.9 | F | 0 | 25 | 0 | N.R. | (936) 639-5566 |
IDAHO INDEPENDENT BANK | N- VISA | 12.9 | V | 1 | 25 | 15 | 3,4,5,6,7, | (208) 947-1168 |
INFIBANK, N.A. | N- VISA | 13.0 | V | 1 | 20 | 0 | 1,2,3,4,6,7,9, | (877) 875-8078 |
INTRUST BANK, NATIONAL ASSOCIATION | N- VISA PLATINUM | 13.2 | V | 1 | 25 | 0 | 4,6,10, | (800) 222-7458 |
IRONSTONE BANK | R- VISA PLATINUM | 8.00 | V | 1 | 25 | 0 | 4, | (540) 561-4707 |
KENTUCKY BANK | KY- VISA | 15.2 | V | 1 | 25 | 0 | N.R. | (859) 987-1795 |
LAFAYETTE AMBASSADOR BANK | PA- VISA | 14.3 | V | 1 | 25 | 0 | 2,3,4,6, | (800) 833-9295 |
LOS ALAMOS NATIONAL BANK | N- VISA | 10.5 | F | 0 | 30 | 15 | 2,3,4,5,6,8, | (505) 662-5171 |
M&I BANK FSB | R- VISA CLASSIC | 13.9 | V | 1 | 25 | 15 | N.R. | (800) 642-2657 |
MERCER SAVINGS BANK | OH- VISA | 11.9 | F | 0 | 25 | 20 | 9, | (419) 586-5159 |
MERRICK BANK CORPORATION | N- VISA CLASSIC | 24.7 | V | 1 | 25 | 0 | N.R. | (800) 253-2322 |
MFB FINANCIAL | R- VISA | 12.9 | F | 0 | 25 | 0 | N.R. | (800) 400-0433 |
NATIONAL CITY BANK | R- NATIONAL CITY EVERYDAY REWARDS | 14.2 | V | 1 | 20 | 0 | 1,2,3,4,6, | (800) 282-7541 |
NATIONAL GRAND BANK OF MARBLEHEAD | MA- MASTERCARD | 16.5 | F | 0 | 25 | 0 | N.R. | (781) 631-6000 |
NATIONWIDE BANK | N- PLATINUM VISA (AAB) | 11.2 | V | 1 | 25 | 0 | 1,2,3,6,9, | (866) 439-3206 |
NEW MILLENNIUM BANK | N- VISA SECURED CREDIT CARD | 19.5 | F | 0 | 0 | 59 | 2,3,4,6, | (732) 729-4395 |
NORDSTROM FSB | N- VISA | 11.2 | V | 1 | 25 | 0 | 3,4,6,10, | (800) 964-1800 |
NORTHWEST SAVINGS BANK | R- VISA CLASSIC | 13.8 | F | 0 | 25 | 0 | 3,6, | (814) 728-7505 |
OAK HILL BANKS | N- VISA CLASSIC | 17.4 | F | 0 | 25 | 0 | 4, | (513) 398-5196 |
OHIO VALLEY BANK COMPANY, THE | R- VISA | 14.3 | F | 0 | 25 | 15 | N.R. | (740) 441-9148 |
PARK NATIONAL BANK, THE | OH- CLASSIC VISA | 18.0 | F | 0 | 25 | 12 | N.R. | (800) 762-2616 |
PENN SECURITY BANK AND TRUST COMPANY | N- MASTERCARD | 14.8 | F | 0 | 25 | 0 | N.R. | (570) 346-7741 |
PEOPLES FIRST COMMUNITY BANK | FL- MASTERCARD GOLD | 10.9 | F | 0 | 25 | 0 | N.R. | (800) 624-9699 |
PINNACLE BANK | R- VISA CLASSIC | 16.0 | V | 9 | 25 | 0 | 4,5,6,10, | (800) 369-7283 |
PLAINS COMMERCE BANK | N- VISA / MASTERCARD | 19.8 | F | 0 | 25 | 39 | N.R. | (605) 948-2344 |
PULASKI BANK AND TRUST COMPANY | N- VISA CLASSIC / STANDARD | 6.50 | F | 0 | 25 | 35 | 9, | (800) 217-7715 |
QUAD CITY BANK AND TRUST COMPANY | R- VISA CLASSIC | 14.2 | V | 1 | 25 | 0 | 4,6,10, | (877) 954-0190 |
RAINIER PACIFIC SAVINGS BANK | N- VISA GOLD | 12.0 | V | 1 | 25 | 0 | N.R. | (800) 228-2858 |
RANDOLPH NATIONAL BANK | N- MASTERCARD | 9.50 | F | 0 | 30 | 12 | 10, | (802) 728-9611 |
RBC CENTURA BANK | R- VISA GOLD | 12.5 | V | 1 | 25 | 0 | 2,4,6,8,9, | (800) 236-8872 |
RBS CITIZENS, NATIONAL ASSOCIATION | N- CITIZENS MASTERCARD PLATINUM | 6.99 | F | 0 | 20 | 0 | 2,4,6,10, | (888) 333-5145 |
RICHLAND TRUST COMPANY, THE | OH- VISA GOLD | 9.75 | V | 1 | 30 | 50 | 4, | (519) 525-8791 |
ROCKPORT NATIONAL BANK | R- MASTERCARD | 13.5 | V | 1 | 25 | 0 | N.R. | (978) 546-3411 |
S & T BANK | PA- VISA CLASSIC | 11.0 | V | 1 | 25 | 15 | 1,6,10, | (800) 325-2265 |
SAVINGS BANK OF MAINE | ME- VISA CLASSIC | 16.5 | T | 0 | 25 | 0 | N.R. | (207) 582-5550 |
SECURITY NATIONAL BANK AND TRUST COMPANY | OH- CLASSIC VISA | 16.9 | F | 0 | 25 | 0 | N.R. | (937) 324-6828 |
SILVERTON BANK, N.A. | N- MASTERCARD | 15.2 | V | 1 | 25 | 30 | N.R. | (800) 854-7642 |
SIMMONS FIRST NATIONAL BANK OF PINE BLUFF | N- VISA | 11.0 | F | 0 | 25 | 35 | 4, | (800) 636-5151 |
SOLVAY BANK | NY- VISA CLASSIC | 14.9 | F | 0 | 25 | 0 | N.R. | (315) 468-1661 |
STATE FARM BANK, FSB | N- PLATINUM REWARDS VISA | 11.0 | V | 1 | 20 | 0 | 1,2,4,6,9, | (877) 734-8472 |
SUNFLOWER BANK, NATIONAL ASSOCIATION | N- VISA CLASSIC | 7.65 | V | 1 | 25 | 0 | 4,5,6,8, | (888) 827-5564 |
SUNTRUST BANK | R- SUNTRUST PLATINUM REWARDS VISA | 12.2 | V | 1 | 20 | 0 | 3,4,6,9, | (800) 477-9702 |
TCM BANK, NATIONAL ASSOCIATION | N- VISA PLATINUM | 14.4 | V | 1 | 25 | 0 | N.R. | (800) 883-0131 |
TEXAS BANK AND TRUST COMPANY | TX- VISA CLASSIC | 13.9 | F | 0 | 25 | 0 | N.R. | (903) 237-5680 |
TIB THE INDEPENDENT BANKERSBANK | N- VISA AND MASTERCARD | 15.2 | V | 1 | 25 | 0 | N.R. | (800) 367-7576 |
TOWN NORTH BANK NEVADA, NATIONAL ASSOCIATION | N- MASTERCARD | 7.99 | V | 1 | 20 | 0 | 4,8,9, | (800) 820-8417 |
TRUSTMARK NATIONAL BANK | R- VISA | 13.9 | V | 1 | 30 | 0 | N.R. | (601) 208-7685 |
U.S. BANK NATIONAL ASSOCIATION ND | R- VISA | 9.40 | V | 1 | 25 | 0 | 9, | (800) 285-8585 |
UMB BANK, NATIONAL ASSOCIATION | N- VISA - PLATINUM | 11.2 | V | 1 | 20 | 0 | 1,4,6,9,10, | (800) 821-5184 |
UNITED BANK, INC. | R- VISA | 13.3 | V | 1 | 25 | 0 | 10, | (800) 242-7600 |
USAA SAVINGS BANK | N- MASTERCARD | 10.2 | V | 1 | 25 | 0 | N.R. | (800) 531-8722 |
VALLEY NATIONAL BANK | NJ- MASTERCARD | 16.8 | F | 0 | 25 | 0 | N.R. | (800) 522-4100 |
WACHOVIA BANK, NATIONAL ASSOCIATION | N- VISA PLATINUM WITH REWARDS | 12.2 | V | 1 | 25 | 0 | 9, | (800) 922-4684 |
WALLIS STATE BANK, THE | TX- VISA | 14.9 | F | 0 | 25 | 0 | 4,5,6,8, | (979) 478-6151 |
WASHINGTON MUTUAL BANK | N- PLATINUM MASTERCARD | 15.0 | V | 1 | 25 | 0 | 10, | (800) 219-6192 |
WAYNE BANK AND TRUST CO. | N- PLATINUM VISA | 11.0 | F | 0 | 25 | 0 | N.R. | (888) 769-2963 |
WELLS FARGO BANK, NATIONAL ASSOCIATION | N- VISA | 14.4 | V | 1 | 25 | 0 | N.R. | (800) 642-4720 |
WELLS FARGO FINANCIAL BANK | R- VISA | 18.0 | F | 0 | 25 | 20 | N.R. | (605) 336-3933 |
WELLS FARGO FINANCIAL NATIONAL BANK | N- MATTRESS FIRM VISA | 13.4 | V | 1 | 20 | 0 | N.R. | (800) 459-8451 |
WEST SUBURBAN BANK | IL- VISA CLASSIC | 13.8 | V | 1 | 25 | 0 | N.R. | (630) 652-2000 |
WHITNEY NATIONAL BANK | R- VISA | 12.5 | V | 1 | 25 | 0 | N.R. | (504) 838-6565 |
WILMINGTON TRUST COMPANY | N- MASTERCARD | 15.0 | V | 4 | 25 | 18 | 4,5,8,10, | (800) 523-2378 |
WORLD FINANCIAL NETWORK NATIONAL BANK | N- GANDER MOUNTAIN GOLD MASTERCARD | 20.0 | V | 1 | 25 | 0 | N.R. | (888) 332-4709 |
WORLD'S FOREMOST BANK | N- CABELA'S VISA CLASSIC (REWARDS) | 15.2 | V | 1 | 20 | 0 | 1,6, | (800) 850-8402 |
YORK STATE BANK AND TRUST COMPANY | N- VISA | 14.0 | F | 0 | 20 | 0 | 3,4,6,9,10, | (402) 362-4411 |
ZIONS FIRST NATIONAL BANK | R- VISA CLASSIC | 15.0 | V | 1 | 25 | 0 | 2,4,6,10, | (888) 758-5349 |
Source: http://www.federalreserve.gov/Pubs/shop/survey.htm